| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $74.05 | $74.78 | $73.27 | $73.65 | 193,245 | 1:1 |
| August 4, 2026 | $73.60 | $75.08 | $73.26 | $74.64 | 174,229 | 1:1 |
| August 5, 2026 | $74.64 | $75.00 | $73.80 | $74.12 | 102,143 | 1:1 |
| August 6, 2026 | $74.69 | $75.05 | $73.03 | $73.76 | 107,671 | 1:1 |
| August 7, 2026 | $73.87 | $74.38 | $73.00 | $73.42 | 66,788 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG